MATERIALS
Use Sigma’s Material Selection Guide to ensure your components are made of the high-performance material right for your custom application
MATERIAL SELECTION CHART
Please Scroll Left to Right on Table to See Further Information
KEY | |
EXCELLENT | |
E | |
GOOD | |
G | |
FAIR | |
F | |
consult with Sigma for application specifics | |
POOR | |
P | |
not recommended for long term service |
Common Name / Base Elastomer | Chemical Name | Material Designation (ASTM D-2000, SAE J 200 Classification) | Material Designation ASTM D7-35, SAE J-14 & MIL-R-3065 (MIL-STD-417) | ASTM D-1418 Designation | Pure Gum Tensile Strength (PSI) | Black Loaded Stocks | Hardness Range (Durometer A) | Specific Gravity(Base Material) | Adhesion To Metals | Adhesion To Fabrics | Tear Resistance | Abrasion+A1:M4 Resistance | Compression Set | Cold Resilience | Hot Resilience | Dielectic Strength | Electrical Insulation | Impermeability to Gases | Resistance to:Swelling in Lubricating Oil | Resistance to:Water Absorption | Resistance to:Oxidation | Resistance to:Ozone | Resistance to:Sunlight Aging | Resistance to: Heat Aging | Resistance to: Flame | Resistance to: Chlorinated Hydrocarbons |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Natural Rubber | Polyisoprene | AA | R(N) | NR | Greater Than 3000 | Greater Than 3000 | 30-90 | 0.93 | E | E | G | E | E | E | E | E | G | G | P | G | G | P | P | F | P | P |
SBR or GR-S or Buna S | Styrene Butadiene | AA | R(S) | SBR | Less Than 1000 | Greater Than 2000 | 40-90 | 0.94 | E | G | F | G | G | G | G | G | G | F | P | G | F | P | P | G | P | P |
Butyl | Isobutylene Isoprene | AA | R(S) | IIR | Greater Than 1500 | Greater Than 2000 | 40-75 | 0.92 | G | G | G | G | F | P | G | G | G | E | P | G | E | E | G | G | P | P |
Butadiene | Polybutadiene | AA | R(S) | BR | Less Than 1000 | Greater Than 2500 | 40-80 | 0.94 | E | G | G | E | G | E | E | G | G | G | P | G | G | P | P | F | P | P |
EPDM or EP Rubber | Ethylene Propylene | BA, CA, DA | R(S) | EPDM | Less Than 1000 | Greater Than 2000 | 30-90 | 0.86 | G | G | F | G | G | G | G | E | E | G | P | E | E | E | E | E | P | P |
Neoprene | Chloroprene | BC, BE | SC | CR | Greater Than 2000 | Greater Than 2000 | 15-95 | 1.23 | E | E | G | G | G | G | G | G | F | G | G | G | G | G | G | G | G | P |
CPE | Chlorinated Polyethylene | BC, BE, CE | SC, SB | CM | Greater Than 1500 | Greater Than 2500 | 60-90 | 1.16-1.32 | F | F | F | G | G | F | G | E | G | E | G | G | E | E | E | G | G | P |
Nitrile or NBR or Buna N | Acrylonitrile Butadiene | BF, BG, BK, CH | SB, SA | NBR | Less Than 1000 | Greater Than 2000 | 40-95 | 1 | E | G | F | G | G | G | G | P | P | G | G | G | G | F | P | G | P | F |
Urethane | Polyester/ Ether Urethane | BG | SB | AU, EU | 3000 – 5000 | 3000 – 5000 | 30-75D | 1.02-1.20 | E | G | E | E | G | G | G | E | G | G | G | G | G | E | G | G | F | F |
Hypalon | Chlorosulfonated Polyethylene | CE | SC | CSM | Greater Than 1500 | Greater Than 2500 | 40-90 | 1.12 | E | G | F | G | F | F | G | G | G | E | G | G | G | E | E | G | G | F |
Epichlorohydrin Rubber | Polyalkylene Oxide | CH | SB, SA | CO/ECO | Less Than 1000 | 2500 | 40-90 | 1.27-1.36 | F | F | F | F | P | G | G | G | G | E | E | G | G | E | G | G | F | G |
Acrylic | Polyacrylate | DF, DH | TB | ACM/ANM | Less Than 1000 | 2200 | 40-90 | 1.1 | G | G | F | F | G | P | P | F | F | G | E | G | E | E | G | E | P | P |
Silicone | Polysiloxane | FC, FE, GE | TA | PSi; PVSi, Si, Vsi | Less Than 1200 | Greater Than 1200 | 20-85 | 1.14-2.05 | E | E | P | P | G | E | E | G | E | F | F | E | E | E | E | E | F | F |
Fluorosilicone | Fluoroalkyl Polysiloxane | FK | TA, TB | FVS | Less Than 1500 | Greater Than 1500 | 60-90 | 1.30-2.20 | E | E | F | P | G | E | E | G | E | G | E | E | E | E | E | E | E | G |
Fluorocarbon | Fluorinated Hydrocarbon | HK | TB | FPM | 1200 | 1500-3000 | 60-90 | 1.8 | F | G | F | G | G | F | G | G | G | E | E | G | E | E | E | E | E | G |
OUR PARTNERS
Together with our partners, we work with customers to make things better. We remain committed to working with and collaborating on cost efficient solutions by connecting business and innovation. Sigma Seals & Gaskets would like to thank our partners for the pioneering ideas products data, tools, and equipment they develop.
WHY CHOOSE US?
At Sigma, we utilize cutting edge analytical and design tools everyday. With manufacturing exceeding 30 years, our approach is expertise. We have access to some of the best minds and processes in the industry. Our design engineers routinely make recommendations based on their knowledge and experiences to minimize tooling costs, decrease molding time and expense, and improve product performance.
“Technology requires knowledge and expertise more than it requires money.”
– Jonathan Raymond
Our focus is always on the customer. We work around the clock to get your products completed promptly while maintaining our high standards in quality and precision. We strive to continually foster and enhance our partnerships with our customers through a combination of exemplary service and efficient production.
“Quality in a service or product is not what you put into it. It is what the customer gets out of it.”
-Peter Drucker
Sigma Seals & Gaskets commits to the best quality in all our processes, and we audit our compliance with the highest industry standards to assure our customers they can trust their orders will consistently meet their expectations. With continuous improvement, we assure our customers benefit by receiving products and services that meet and exceed their requirements and deliver consistent performance.
“Productivity and efficiency can be achieved only step by step with sustained hard work relentless attention to details and insistence on the highest standard of quality and performance.”
– J.R.D. Tata
FREE QUOTE
Do you need help with a product? Fill out this form to get in touch.